<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Margin of Value Investing</title>
	<atom:link href="http://marginofvalue.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marginofvalue.com</link>
	<description>A Journal of &#039;Central Concept&#039; Finance...</description>
	<lastBuildDate>Sun, 19 Aug 2012 00:44:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>The Narrow Road of Financial Success</title>
		<link>http://marginofvalue.com/2012/keep-on-the-narrow-road-for-financial-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-on-the-narrow-road-for-financial-success</link>
		<comments>http://marginofvalue.com/2012/keep-on-the-narrow-road-for-financial-success/#comments</comments>
		<pubDate>Sun, 12 Aug 2012 22:55:44 +0000</pubDate>
		<dc:creator>Dustin Allen</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Dave Ramsey]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://marginofvalue.com/?p=174</guid>
		<description><![CDATA[<p>Financial success, whether in personal finance or investing, is usually found by going against the norm. The Wide Road In a fast-paced get it now society credit is a way of life, but that is not the narrow road. Leveraged &#8230; <a href="http://marginofvalue.com/2012/keep-on-the-narrow-road-for-financial-success/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://marginofvalue.com/2012/keep-on-the-narrow-road-for-financial-success/">The Narrow Road of Financial Success</a> appeared first on <a href="http://marginofvalue.com">Margin of Value Investing</a>.</p>]]></description>
		<wfw:commentRss>http://marginofvalue.com/2012/keep-on-the-narrow-road-for-financial-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16 Value Stock Candidates for August</title>
		<link>http://marginofvalue.com/2012/16-value-stock-candidates-for-august/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16-value-stock-candidates-for-august</link>
		<comments>http://marginofvalue.com/2012/16-value-stock-candidates-for-august/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 19:50:10 +0000</pubDate>
		<dc:creator>Dustin Allen</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Graham]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Long Ideas]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://marginofvalue.com/?p=168</guid>
		<description><![CDATA[<p>Published at: Old School Value Investing Blog OSV is a great blog by Jae Jun with the tag line, &#8220;Empowering value investors with analysis tools, ideas and tutorials&#8221; and that is just what it does. I encourage you to explore &#8230; <a href="http://marginofvalue.com/2012/16-value-stock-candidates-for-august/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://marginofvalue.com/2012/16-value-stock-candidates-for-august/">16 Value Stock Candidates for August</a> appeared first on <a href="http://marginofvalue.com">Margin of Value Investing</a>.</p>]]></description>
		<wfw:commentRss>http://marginofvalue.com/2012/16-value-stock-candidates-for-august/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Household Inc.</title>
		<link>http://marginofvalue.com/2012/household-inc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=household-inc</link>
		<comments>http://marginofvalue.com/2012/household-inc/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 01:34:23 +0000</pubDate>
		<dc:creator>Dustin Allen</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Dave Ramsey]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://marginofvalue.com/?p=152</guid>
		<description><![CDATA[<p>The process of finding an investment worthy company starts with screening for sound fundamentals. A strong company that knows how to manage cash inflows, outflows, and debt can set itself up to survive  an economic downturn and is a good &#8230; <a href="http://marginofvalue.com/2012/household-inc/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://marginofvalue.com/2012/household-inc/">Household Inc.</a> appeared first on <a href="http://marginofvalue.com">Margin of Value Investing</a>.</p>]]></description>
		<wfw:commentRss>http://marginofvalue.com/2012/household-inc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walgreens Ends Dispute with Express Scripts</title>
		<link>http://marginofvalue.com/2012/walgreens-ends-dispute-with-express-scripts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=walgreens-ends-dispute-with-express-scripts</link>
		<comments>http://marginofvalue.com/2012/walgreens-ends-dispute-with-express-scripts/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 12:45:59 +0000</pubDate>
		<dc:creator>Dustin Allen</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Long Ideas]]></category>
		<category><![CDATA[Mr. Market]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Walgreen]]></category>

		<guid isPermaLink="false">http://marginofvalue.com/?p=144</guid>
		<description><![CDATA[<p>Walgreen jumped bout 11% yesterday on the news that it ended it&#8217;s dispute with Express Scripts. If you remember, Walgreen was a bad news pick based on the price drop after the Express Scripts break-up and Alliance Boots acquisition. Although &#8230; <a href="http://marginofvalue.com/2012/walgreens-ends-dispute-with-express-scripts/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://marginofvalue.com/2012/walgreens-ends-dispute-with-express-scripts/">Walgreens Ends Dispute with Express Scripts</a> appeared first on <a href="http://marginofvalue.com">Margin of Value Investing</a>.</p>]]></description>
		<wfw:commentRss>http://marginofvalue.com/2012/walgreens-ends-dispute-with-express-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jinpan International 6k Preview</title>
		<link>http://marginofvalue.com/2012/jinpan-international-6k-preview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jinpan-international-6k-preview</link>
		<comments>http://marginofvalue.com/2012/jinpan-international-6k-preview/#comments</comments>
		<pubDate>Fri, 13 Jul 2012 03:27:42 +0000</pubDate>
		<dc:creator>Dustin Allen</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Jinpan International]]></category>
		<category><![CDATA[Long Ideas]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://marginofvalue.com/?p=134</guid>
		<description><![CDATA[<p>Jinpan International Ltd. (Nasdaq: JST) announced preliminary financial results for the second quarter ended June 30, 2012. Here are the numbers compared to a year ago same quarter: Category Q2 2012 Q2 2011 % Gain/ (Loss) Net sales 55.6 58.3 &#8230; <a href="http://marginofvalue.com/2012/jinpan-international-6k-preview/">Continue reading <span class="meta-nav">&#8594;</span></a></p><p>The post <a href="http://marginofvalue.com/2012/jinpan-international-6k-preview/">Jinpan International 6k Preview</a> appeared first on <a href="http://marginofvalue.com">Margin of Value Investing</a>.</p>]]></description>
		<wfw:commentRss>http://marginofvalue.com/2012/jinpan-international-6k-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: marginofvalue.com @ 2013-06-19 11:37:57 -->